Skip to content
TOP 5 PLAYERS RANKINGS
NAME | WINS | RANK |
alonso.balls2 | 51 | 2 |
Lord Of Bullets | 17 | 3 |
Max | 39 | 4 |
Cr7siuu | 14 | 5 |
Death Legends | 12 | 1 |
Normal Battle 10-14/10-31
NAME | WINS | TOURNEY MODE |
Max | 15 | Normal Battle |
Patchy | 8 | Normal Battle |
brennen | 2 | Normal Battle |
alonzo.ball2. | 13 | Normal Battle |
Boom | 1 | Normal Battle |
3)Youre Bad | 9 | Normal Battle |
Death Legends | 12 | Normal Battle |
ArcherArtist68 | 1 | Normal Battle |
Cr7siuu | 14 | Normal Battle |
Striker2132 | 7 | Normal Battle |
Caleb_guitar27 | 6 | Normal Battle |
ISOfonzy | 2 | Normal Battle |
ethan | 1 | Normal Battle |
LogBait | 14 | Normal Battle |
Whammy | 6 | Normal Battle |
acex | 5 | Normal Battle |
Hoven | 1 | Normal Battle |
Ultraskull | 1 | Normal Battle |
| | |
TRIPLE ELEXIR BATTLE 10-14/10-31
MAX | 24 | Draft Battle |
3>Cholo20H | 6 | Draft Battle |
Patchy | 4 | Draft Battle |
Go Eagles | 1 | Draft Battle |
alonzo.balls2. | 4 | Draft Battle |
DRAFT BATTLE 10-14/10-31
Death Legends | 7 | Draft Battle |
3)Youre Bad | 3 | Draft Battle |
alonzo.balls2. | 6 | Draft Battle |
| | Draft Battle |
| | Draft Battle |